Barra de Pernambuquinho
Fuzo horário: UTC -3.0 | Nascer-do-sol: 5:33 Pôr-do-sol: 17:24 | Elevation: 5m
| Terça-feira, jun 12 | ||
|---|---|---|
| Time | Type | Water level |
| 04:52 | 1.12m | |
| 11:07 | 2.68m | |
| 17:25 | 1.08m | |
| 23:41 | 2.69m | |
| Quarta-feira, jun 13 | ||
|---|---|---|
| Time | Type | Water level |
| 06:03 | 1.11m | |
| 12:09 | 2.65m | |
| 18:29 | 1.09m | |
| Quinta-feira, jun 14 | ||
|---|---|---|
| Time | Type | Water level |
| 00:37 | 2.72m | |
| 07:05 | 1.03m | |
| 13:06 | 2.67m | |
| 19:24 | 1.05m | |
| Sexta-feira, jun 15 | ||
|---|---|---|
| Time | Type | Water level |
| 01:27 | 2.80m | |
| 07:55 | 0.92m | |
| 13:57 | 2.74m | |
| 20:11 | 0.98m | |
| Sábado, jun 16 | ||
|---|---|---|
| Time | Type | Water level |
| 02:12 | 2.89m | |
| 08:39 | 0.80m | |
| 14:41 | 2.82m | |
| 20:51 | 0.90m | |
| Domingo, jun 17 | ||
|---|---|---|
| Time | Type | Water level |
| 02:52 | 2.99m | |
| 02:53 | 2.99m | |
| 09:18 | 0.68m | |
| 15:21 | 2.90m | |
| 21:29 | 0.81m | |
| Segunda-feira, jun 18 | ||
|---|---|---|
| Time | Type | Water level |
| 03:31 | 3.09m | |
| 09:54 | 0.58m | |
| 15:59 | 2.96m | |
| 22:04 | 0.74m | |
The tide calendars are based on David Flater's Xtide program. Tide predictions are provided without warranty and may not be used for navigation or decisions that can result in harm to anyone or anything.
Comentários
Postar um comentário